<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>predictionmarkets.info</title>
	<atom:link href="http://predictionmarkets.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://predictionmarkets.info</link>
	<description>Predict the market, the right way.</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Forecasting</title>
		<link>http://predictionmarkets.info/social-forecasting/</link>
		<comments>http://predictionmarkets.info/social-forecasting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:20:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictionmarkets.info/?p=14</guid>
		<description><![CDATA[Companies that need accurate predictions on e.g. new product potential, S&#38;OP or demand planning can achieve this easily by using social forecasting. Crowdsourcing which is a part of social forecasting and the associated prediction markets software, are one of the new ways to solve various quantitative problems. Making use of the knowledge and experience of [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that need accurate predictions on e.g. new product potential, S&amp;OP or demand planning can achieve this easily by using <strong>social forecasting</strong>.</p>
<p>Crowdsourcing which is a part of social forecasting and the associated <a href="http://predictionmarkets.info/prediction-markets-software/" target="_blank">prediction markets software</a>, are one of the new ways to solve various quantitative problems. Making use of the knowledge and experience of your employees will not only give you far more accurate predictions but can also generate huge savings.</p>
<p>The gamification and stimulus system of prediction markets are the main reasons why this <strong>social forecasting</strong> method is so accurate in comparison to traditional methods. Various case studies and white papers prove this and can be found throughout the web. For example, <strong>CrowdWorx</strong> provides such material.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictionmarkets.info/social-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0</title>
		<link>http://predictionmarkets.info/enterprise-2-0/</link>
		<comments>http://predictionmarkets.info/enterprise-2-0/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:19:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictionmarkets.info/?p=12</guid>
		<description><![CDATA[In his article “Enterprise 2.0: The Dawn of Emergent Collaboration” Andrew McAfee described how and why companies use Web 2.0 tools. He described this with the term Enterprise 2.0. Crowdsourcing, social networks, knowledge management as well as using various wikis, chats and blogs, all add up to the new way of handling a company – [...]]]></description>
			<content:encoded><![CDATA[<p>In his article “<strong>Enterprise 2.0</strong>: The Dawn of Emergent Collaboration” Andrew McAfee described how and why companies use Web 2.0 tools. He described this with the term Enterprise 2.0.</p>
<p><a href="http://predictionmarkets.info/crowdsourcing/" target="_blank">Crowdsourcing</a>, social networks, knowledge management as well as using various wikis, chats and blogs, all add up to the new way of handling a company – the <a href="http://bits.blogs.nytimes.com/2007/06/22/enterprise-20-agnostic/">Enterprise 2.0</a> way of managing.</p>
<p>According to Harvard scientists companies that have developed a broad collaborative form of business using Enterprise 2.0 are able to improve their productivity by, in best cases, by 250%. Also, until 2013 investments in Enterprise 2.0 tools might increase up to ten times.</p>
<p>If you are not sure, if you are ready for the new world of business that is being created by <strong>Enterprise 2.0</strong> take the short test on the <strong>CrowdWorx</strong> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictionmarkets.info/enterprise-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing</title>
		<link>http://predictionmarkets.info/crowdsourcing/</link>
		<comments>http://predictionmarkets.info/crowdsourcing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:19:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictionmarkets.info/?p=10</guid>
		<description><![CDATA[Interactive Web 2.0 cooperation in business together with the distribution of decision impacting amongst employees is the general description of the word crowdsourcing. The term was first used by Howe and Robinson in 2006 to define making use of the Wisdom of the Crowd when using social forecasting. Crowdsourcing based prediction markets allows the management [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive <strong>Web 2.0</strong> cooperation in business together with the distribution of decision impacting amongst employees is the general description of the word <strong>crowdsourcing</strong>. The term was first used by Howe and Robinson in 2006 to define making use of the Wisdom of the Crowd when using <a href="http://predictionmarkets.info/social-forecasting/" target="_blank">social forecasting</a>.</p>
<p>Crowdsourcing based prediction markets allows the management to assess crucial decision together with their employees from around the world. Making use of the knowledge and experience of your co-workers makes market and demand forecasting much easier, as well as predicting the potential of new products.</p>
<p>Companies from all continents have found that crowdsourcing is a very powerful method to predict various events. <strong>Crowdsourcing </strong>constantly gets more and more influencial. Managers finally discovered the value of the wisdom of their employees .</p>
<p>White papers as well as case studies about <strong>crowdsourcing</strong> can be found in the download section of the CrowdWorx website.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictionmarkets.info/crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction markets software</title>
		<link>http://predictionmarkets.info/prediction-markets-software/</link>
		<comments>http://predictionmarkets.info/prediction-markets-software/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:18:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictionmarkets.info/?p=8</guid>
		<description><![CDATA[The Hollywood Stock Exchange is probably one of the most famous prediction markets. It started in 1996 and is a fine example of the functionality of prediction markets software. In general, each players can buy or sell shares of a certain prediction, in this case the Hollywood Stock Exchange operates on film industry predictions. Depending [...]]]></description>
			<content:encoded><![CDATA[<p>The Hollywood Stock Exchange is probably one of the most famous <strong>prediction markets</strong>. It started in 1996 and is a fine example of the functionality of <strong>prediction markets software</strong>. In general, each players can buy or sell shares of a certain <strong>prediction</strong>, in this case the Hollywood Stock Exchange operates on film industry predictions. Depending on how many shares he buys or sells, he influences the price and also the final outcome of the prediction.</p>
<p><strong>Prediction markets software</strong> is based on crowdsourcing. A study has shown that the forecasts given by prediction markets are often more accurate in <a href="http://predictionmarkets.info/prediction-market-comparison/" target="_blank">comparison</a> to traditional methods. But, one has to remember that <a href="http://www.predictionmarkets.org/" target="_blank">prediction markets</a> software will never fully replace the knowledge and experience of experts – they should be both used combined to get the best results.</p>
<p>The gamification and stimulation system of the <strong>prediction market software </strong>is the main reason why the predictions are so accurate. If participants buy the prediction-shares cheap and sell them at a higher, better price, they both make profit and, more importantly, cause the predictions to be more accurate. On the other hand, someone who loses game-money because he sells shares for a lower price, he loses credit and makes the quality of the prediction worse, resulting in a possible disqualification of the participant.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictionmarkets.info/prediction-markets-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction market comparison</title>
		<link>http://predictionmarkets.info/prediction-market-comparison/</link>
		<comments>http://predictionmarkets.info/prediction-market-comparison/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:29:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictionmarkets.info/?p=1</guid>
		<description><![CDATA[Although prediction markets are still new in the world of businness, there is already some competition and the market keeps on growing fast. When making a prediction market comparison, it is clear that CrowdWorx stands out because of QUALITY – it is the most recommended of all prediction markets for businesses that use or want [...]]]></description>
			<content:encoded><![CDATA[<p>Although <strong>prediction markets</strong> are still new in the world of businness, there is already some competition and the market keeps on growing fast. When making a <strong>prediction market comparison</strong>, it is clear that CrowdWorx stands out because of QUALITY – it is the most recommended of all prediction markets for businesses that use or want to use <a href="http://predictionmarkets.info/enterprise-2-0/" target="_blank">Enterprise 2.0</a>.</p>
<p>Large companies like Tchibo, Sygenta or Henkel have used CrowdWorx and were satisfied with the results they got. CrowdWorx has been described by them with the following words: “bringing huge savings”, “both flexible and highly functional”, as well as “a <strong>prediction market</strong> that’s easy to use and still good looking”.</p>
<p>If you’re not sure whether you should use <strong>prediction markets</strong> in your company, take the test on the CrowdWorx website, where you will also find case studies of the above mentioned companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictionmarkets.info/prediction-market-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

